B. Pharm Academic Year 2020-2021
Semester |
Total Appeared |
Passed |
Failed |
% Result |
I | 104 | 95 | 9 | 91.34% |
II | 107 | 104 | 3 | 97.19% |
III | 117 | 107 | 10 | 91.45% |
IV | 115 | 114 | 1 | 99.13% |
V | 123 | 117 | 5 | 95.12% |
VI | 120 | 119 | 1 | 99.16% |
VII | 42 | 40 | 2 | 95.23% |
VIII | 42 | 42 | 0 | 100.00% |
Total | 770 | 738 | 32 | 95.84% |
B. Pharm Academic Year 2021-2022
Semester |
Total Appeared |
Passed |
Failed |
% Result |
I | 106 | 102 | 4 | 96.22% |
II | 103 | 53 | 50 | 51.46% |
III | 123 | 123 | 0 | 100.00% |
IV | 123 | 58 | 65 | 47.54% |
V | 115 | 110 | 5 | 95.65% |
VI | 115 | 63 | 52 | 54.78% |
VII | 122 | 121 | 1 | 99.18% |
VIII | 123 | 99 | 23 | 80.49% |
Total | 930 | 729 | 201 | 78.38% |
B. Pharm Academic Year 2022-2023
Semester |
Total Appeared |
Passed |
Failed |
% Result |
I | 111 | 50 | 61 | 45.05% |
II | 110 | 56 | 54 | 50.91% |
III | 121 | 54 | 67 | 44.63% |
IV | 122 | 57 | 65 | 46.72% |
V | 123 | 63 | 60 | 51.22% |
VI | 123 | 51 | 72 | 41.46% |
VII | 114 | 77 | 37 | 67.54% |
VIII | 112 | 105 | 7 | 93.75% |
Total | 936 | 513 | 423 | 54.81% |
© 2020 RGIOP Amravati |